रेलवे की ओर से ट्रेनों को रद करने का सिलसिला जारी है। रविवार को भारतीय रेलवे द्वारा 304 ट्रेनों को रद कर दिया गया है। इसमें 267 ट्रेनों को आंशिक रूप से रद किया गया है और 37 ट्रेनों को आंशिक रूप से रद किया गया है। रेलवे की ओर से इन ट्रेनों को रद करने के पीछे कोई भी सपष्ट कारण नहीं बताया गया है, लेकिन माना जा रहा है परिचालन संबंधी कारणों के चलते ट्रेनों को रद कर दिया गया है।
इसके अलावा 24 ट्रेनों को रीशेड्यूल और 18 ट्रेनों को डायवर्ट किया गया है। रद, रीशेड्यूल और डायवर्ट की गई ट्रेनों में बिहार, महाराष्ट्र, दिल्ली, पश्चिम बंगाल, हरियाणा, उत्तर प्रदेश, केरल, उत्तराखंड, राजस्थान, गुजरात और अन्य राज्यों से चलने वाली गाड़ियां हैं। ऐसे में अगर आप ट्रेन से यात्रा कर रहे हैं, तो रद ट्रेनों की सूची देखे लें।
267 trains cancelled [ Start Date: 11-Dec ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
00113 BIRD-SGTY PCET | PEXP | 22:07 |
BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01561 LNL-PUNE EMU | SSPC | 14:50 |
LONAVALA (LNL) – PUNE JN (PUNE) | ||
01562 PUNE-LNL EMU | SSPC | 9:55 |
PUNE JN (PUNE) – LONAVALA (LNL) | ||
01563 LNL-PUNE EMU | SSPC | 15:30 |
LONAVALA (LNL) – PUNE JN (PUNE) | ||
01564 PUNE-LNL EMU | SSPC | 11:17 |
PUNE JN (PUNE) – LONAVALA (LNL) | ||
01565 LNL-PUNE EMU | SSPC | 17:30 |
LONAVALA (LNL) – PUNE JN (PUNE) | ||
01566 PUNE-LNL EMU | SSPC | 15:00 |
PUNE JN (PUNE) – LONAVALA (LNL) | ||
01588 PUNE-TGN EMU | SSPC | 15:42 |
PUNE JN (PUNE) – TALEGAON (TGN) | ||
01589 TGN -PUNE EMU | SSPC | 16:40 |
TALEGAON (TGN) – PUNE JN (PUNE) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
02517 KOAA-GHY TOD SPECIAL | TOD | 21:40 |
KOLKATTA TERMINAL (KOAA) – GUWAHATI (GHY) | ||
02547 DJ-GHUM-DJ JOYRIDE SPL | TOD | 9:20 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02548 DJ-GHUM-DJ JOYRIDE SPL | TOD | 11:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02549 DJ-GHUM-DJ JOYRIDE SPL | TOD | 13:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02550 DJ-GHUM-DJ JOYRIDE SPL | TOD | 15:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04283 DLI-RE EXP SPL | PSPC | 16:10 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04285 DLI-RE EXP SPL | PSPC | 3:15 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04286 RE-DLI EXP SPL | PSPC | 19:35 |
REWARI JN. (RE) – DELHI JN. (DLI) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04355 LKO-BLM EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – BALAMU JN (BLM) | ||
04383 PYGS- JNU EXP SPL | PSPC | 6:00 |
PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | ||
04384 JNU-PYGS EXP SPL | PSPC | 17:50 |
JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04433 DLI-RE MEX SPL | PSPC | 7:10 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04434 RE-DLI MEX SPL | PSPC | 11:35 |
REWARI JN. (RE) – DELHI JN. (DLI) | ||
04435 RE-MTC MEX SPL | PSPC | 15:00 |
REWARI JN. (RE) – MEERUT CANT (MUT) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04983 ROK-PNP EXP SPL | PSPC | 11:55 |
ROHTAK JN (ROK) – PANIPAT JN (PNP) | ||
04984 PNP-ROK EXP SPL | PSPC | 14:50 |
PANIPAT JN (PNP) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04989 DLI-RE PASSENGER | PSPC | 11:10 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04990 RE-DLI EXP SPL | PSPC | 7:05 |
REWARI JN. (RE) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05425 GKP-AY UR SPL | PSPC | 7:10 |
GORAKHPUR (GKP) – AYODHYA (AY) | ||
05426 AY-GKP UR SPL | PSPC | 13:45 |
AYODHYA (AY) – GORAKHPUR (GKP) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06018 ERS-SRR MEMU EXP SPL | PSPC | 17:35 |
ERNAKULAM JN (ERS) – SHORANUR JN (SRR) | ||
06423 QLN TVC EXP SPL | PSPC | 6:50 |
KOLLAM JN (QLN) – THIRUVANANTHAPURAM CENTRAL (TVC) | ||
06426 NCJ-QLN EXP SPL | PSPC | 6:25 |
NAGARCOIL JN (NCJ) – KOLLAM JN (QLN) | ||
06427 QLN-NCJ EXP SPL | PSPC | 15:25 |
KOLLAM JN (QLN) – NAGARCOIL JN (NCJ) | ||
06429 KCVL-NCJ EXP SPL | PSPC | 13:40 |
KOCHUVELI (KCVL) – NAGARCOIL JN (NCJ) | ||
06430 NCJ-KCVL EXP SPL | PSPC | 7:50 |
NAGARCOIL JN (NCJ) – KOCHUVELI (KCVL) | ||
06434 KTYM-ERS EXP SPL | PSPC | 17:20 |
KOTTAYAM (KTYM) – ERNAKULAM JN (ERS) | ||
06439 GUV-ERS EXP SPL | PSPC | 6:50 |
GURUVAYUR (GUV) – ERNAKULAM JN (ERS) | ||
06447 GUV-ERS EXP SPL | PSPC | 13:30 |
GURUVAYUR (GUV) – ERNAKULAM JN (ERS) | ||
06448 ERS-GUV EXP SPL | PSPC | 19:50 |
ERNAKULAM JN (ERS) – GURUVAYUR (GUV) | ||
06451 ERS-KYJ EXP SPL | PSPC | 18:00 |
ERNAKULAM JN (ERS) – KAYANKULAM JN (KYJ) | ||
06453 ERS-KTYM EXP SPL | PSPC | 7:45 |
ERNAKULAM JN (ERS) – KOTTAYAM (KTYM) | ||
06639 PUU-NCJ EXP SPL | PSPC | 6:30 |
PUNALUR (PUU) – NAGARCOIL JN (NCJ) | ||
06640 CAPE-PUU EXP SPL | PSPC | 15:10 |
KANYAKUMARI (CAPE) – PUNALUR (PUU) | ||
06768 QLN-ERS MEMU EXP SPL | PSPC | 8:00 |
KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | ||
06769 ERS-QLN MEMU EXP SPL | PSPC | 13:35 |
ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | ||
06772 QLN-CAPE MEMU EXP SPL | PSPC | 11:35 |
KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | ||
06773 CAPE-QLN MEMU EXP SPL | PSPC | 16:05 |
KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | ||
06778 QLN-ERS MEMU EXP SPL | PSPC | 11:00 |
KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | ||
06797 PGT-ERS MEMU EXP SPL | PSPC | 7:20 |
PALGHAT (PGT) – ERNAKULAM JN (ERS) | ||
06798 ERS-PGT MEMU EXP SPL | PSPC | 14:45 |
ERNAKULAM JN (ERS) – PALGHAT (PGT) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07593 NZB-KCG | PSPC | 14:25 |
NIZAMABAD JN. (NZB) – KACHEGUDA (KCG) | ||
07596 KCG-NZB | PSPC | 9:50 |
KACHEGUDA (KCG) – NIZAMABAD JN. (NZB) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09379 ANND DK MEMU | PSPC | 7:25 |
ANAND JN (ANND) – DAKOR (DK) | ||
09380 DK – ANND MEMU | PSPC | 8:35 |
DAKOR (DK) – ANAND JN (ANND) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
12179 LJN – AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12202 KCVL-LTT GARIB RATH EXP | GBR | 9:10 |
KOCHUVELI (KCVL) – LOKMANYATILAK (LTT) | ||
12225 KAIFIAT EXP | SUF | 16:25 |
AZAMGARH (AMH) – DELHI JN. (DLI) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12317 KOAA-ASR BI WEEKLY EXP | SUF | 7:40 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12370 DDN HWH KUMBHA EXP | SUF | 22:05 |
DEHRADUN (DDN) – HOWRAH JN (HWH) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12506 NORTHEAST EXPRESS | SUF | 7:40 |
ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | ||
12524 NDLS-NJP S F EXPRESS | SUF | 15:05 |
NEW DELHI (NDLS) – NEW JALPAIGURI (NJP) | ||
12571 GKP-ANVT HUMSAFER EXP | SUF | 18:50 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12583 LJN ANVT DOUBLE DACKER AC | SUF | 4:55 |
LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | ||
12584 ANVT LJN DOUBLE DACKER AC | SUF | 14:05 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13019 HWH KGM BAGH EXP | MEX | 21:45 |
HOWRAH JN (HWH) – KATHGODAM (KGM) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
14004 NDLS-MLDT EXPRESS | MEX | 18:00 |
NEW DELHI (NDLS) – MALDA TOWN (MLDT) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14021 SAINIK EXPRESS | MEX | 23:30 |
DELHI JN. (DLI) – JAIPUR (JP) | ||
14022 SAINIK EXPRESS | MEX | 20:40 |
JAIPUR (JP) – DELHI JN. (DLI) | ||
14029 SGNR-DLI XPRES | MEX | 1:35 |
SHRI GANGANAGAR (SGNR) – DELHI JN. (DLI) | ||
14030 MUT-SGNR SPL | MEX | 6:45 |
MEERUT CANT (MUT) – SHRI GANGANAGAR (SGNR) | ||
14085 EXPRESS | MEX | 17:15 |
TILAK BRIDGE (TKJ) – SIRSA (SSA) | ||
14086 EXPRESS | MEX | 2:55 |
SIRSA (SSA) – TILAK BRIDGE (TKJ) | ||
14109 CTKD-CNB EXP | MEX | 16:10 |
CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | ||
14110 CNB-CKTD EXP | MEX | 11:05 |
KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14229 PYGS-HW EXP | MEX | 23:40 |
PRAYAGRAJ SANGAM (PYGS) – YOG NAGARI RISHIKESH (YNRK) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14307 PYGS -BE PASS EXP | MEX | 1:10 |
PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | ||
14308 BE-LKO EXP LKO-PYGS PASS | MEX | 17:30 |
BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | ||
14315 INTERCITY EXP | MEX | 4:55 |
BAREILLY(NR) (BE) – NEW DELHI (NDLS) | ||
14316 INTERCITY EXP | MEX | 16:35 |
NEW DELHI (NDLS) – BAREILLY(NR) (BE) | ||
14323 ROK INTERCITY EXP | MEX | 10:45 |
NEW DELHI (NDLS) – ROHTAK JN (ROK) | ||
14324 NDLS INTERCITY EXP | MEX | 14:00 |
ROHTAK JN (ROK) – NEW DELHI (NDLS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14674 SHAHEED EXP | MEX | 13:05 |
AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
14737 BHIWANI TKJ EXP | MEX | 5:00 |
BHIWANI JN. (BNW) – TILAK BRIDGE (TKJ) | ||
14738 TKJ BHIWANI EXP | MEX | 18:35 |
TILAK BRIDGE (TKJ) – BHIWANI JN. (BNW) | ||
14795 BNW-PNP MAIL | MEX | 4:25 |
BHIWANI JN. (BNW) – KALKA (KLK) | ||
14796 PNP-BNW EKTA EXP | MEX | 16:55 |
KALKA (KLK) – BHIWANI JN. (BNW) | ||
15025 MAU-ANVT EXPRESS | MEX | 10:50 |
MAU JN (MAU) – ANAND VIHAR TERMINAL (ANVT) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) – LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
LUCKNOW (LJN) – CHHAPRA (CPR) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15125 BSBS-PNBE JANSHATABD EXP | JSH | 6:20 |
BANARAS (BSBS) – PATNA JN (PNBE) | ||
15126 PNBE-BSBS JANSHATABD EXP | JSH | 17:20 |
PATNA JN (PNBE) – BANARAS (BSBS) | ||
15129 GKP-BCY MAIL EXP | MEX | 9:55 |
GORAKHPUR (GKP) – VARANASI CITY (BCY) | ||
15130 BCY-GKP MAIL EXPRESS | MEX | 11:10 |
VARANASI CITY (BCY) – GORAKHPUR (GKP) | ||
15160 DURG CPR SARNATH EXP | MEX | 20:25 |
DURG (DURG) – CHHAPRA (CPR) | ||
15203 BARAUNI LUCKNOW EXPRESS | MEX | 20:25 |
BARAUNI JN (BJU) – LUCKNOW (LJN) | ||
15204 LUCKNOW-BARAUNI EXPRESS | MEX | 15:15 |
LUCKNOW (LJN) – BARAUNI JN (BJU) | ||
15279 PURABIYA EXPRESS | MEX | 11:35 |
SAHARSA JN (SHC) – ANAND VIHAR TERMINAL (ANVT) | ||
15904 CDG-DBRG EXPRESS | MEX | 23:35 |
CHANDIGARH (CDG) – DIBRUGARH (DBRG) | ||
16303 ERS-TVC VANCHINAD EXP | MEX | 5:10 |
ERNAKULAM JN (ERS) – THIRUVANANTHAPURAM CENTRAL (TVC) | ||
16304 TVC-ERS VANCHINAD EXP | MEX | 17:45 |
THIRUVANANTHAPURAM CENTRAL (TVC) – ERNAKULAM JN (ERS) | ||
16310 KJY-ERS MEMU EXPRESS | MEX | 15:00 |
KAYANKULAM JN (KYJ) – ERNAKULAM JN (ERS) | ||
16320 SMVB-KCVL HUMSAFAR EXP | MEX | 19:00 |
SMVT BENGALURU (SMVB) – KOCHUVELI (KCVL) | ||
16342 TVC-GUV INTERCITY EXP | MEX | 17:30 |
THIRUVANANTHAPURAM CENTRAL (TVC) – GURUVAYUR (GUV) | ||
16349 KCVL-NIL RAJA RANI EXP | MEX | 20:50 |
KOCHUVELI (KCVL) – NILAMBUR ROAD (NIL) | ||
16350 NIL-KCVL RAJA RANI EXP | MEX | 21:30 |
NILAMBUR ROAD (NIL) – KOCHUVELI (KCVL) | ||
16356 MAJN- KCVL ANTYODAYA EXP | MEX | 20:10 |
MANGALORE JUNCTION (MAJN) – KOCHUVELI (KCVL) | ||
16605 MAQ-NCJ EXP | MEX | 7:20 |
MANGALORE CENTRAL (MAQ) – NAGARCOIL JN (NCJ) | ||
16792 PGT-TEN PALARUVI EXP | MEX | 16:05 |
PALGHAT (PGT) – TIRUNELVELI (TEN) | ||
18125 ROU-PURI EXPRESS | MEX | 8:05 |
ROURKELA (ROU) – PURI (PURI) | ||
19614 ASR AII EXP | MEX | 17:45 |
AMRITSAR JN (ASR) – AJMER JN (AII) | ||
19811 KOTA-ETW EXPRESS | MEX | 23:55 |
KOTA JN (KOTA) – ETAWAH (ETW) | ||
19812 ETW-KOTA EXPRESS | MEX | 17:00 |
ETAWAH (ETW) – KOTA JN (KOTA) | ||
20409 DLI-BTI SUF | SUF | 8:00 |
DELHI JN. (DLI) – BHATINDA (BTI) | ||
20410 BTI-DLI SUF | SUF | 15:55 |
BHATINDA (BTI) – DELHI JN. (DLI) | ||
20927 PNU BHUJ SF EXP | SUF | 13:10 |
PALANPUR JN (PNU) – BHUJ (BHUJ) | ||
20928 BHUJ PNU SF EXP | SUF | 11:05 |
BHUJ (BHUJ) – PALANPUR JN (PNU) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22197 PRATHAM S SS EXP | SUF | 7:25 |
KOLKATTA TERMINAL (KOAA) – VIRANGANA LAKSHMIBAI (VGLB) | ||
22421 DEE JU EXP | SUF | 7:05 |
DELHI SARAI ROHILLA (DEE) – JODHPUR JN (JU) | ||
22422 JU DEE EXP | SUF | 10:55 |
JODHPUR JN (JU) – DELHI SARAI ROHILLA (DEE) | ||
22441 CKTD-CNB-INTERCITY | SUF | 15:55 |
CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | ||
22442 CNB-CKTD-INTERCITY | SUF | 6:30 |
KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | ||
22986 DEE UDZ RAJ HUMSAFAR EXP | SUF | 16:15 |
DELHI SARAI ROHILLA (DEE) – UDAIPUR CITY (UDZ) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
